Status : Available
Update : 04 Jul 2022
Property ID: | HS2088 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
Furnishing: | No / sparsely |
Land area (sq.w): | 116 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | Hang Dong Rd. |
Distance: | 6 Km. from town / super highway |
Status : Available
Update : 01 Jul 2022
Property ID: | HS2216 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 5 |
House area (sq.m): | 310 sq.m |
Land area (sq.w): | 117 sq.w |
Land area (sq.M): | 468 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | Outer ring road. |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 01 Jul 2022
Property ID: | HR/HS3049 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully furnished |
House area (sq.m): | 196 sq.m |
Land area (sq.w): | 60 sq.w |
Land area (sq.M): | 240 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changkhlan |
Road name: | Mahidol Rd. |
Distance: | City/Inside super highway |
Status : Available
Update : 25 Jun 2022
Property ID: | HS/HR2711 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
House area (sq.m): | 350 sq.m |
Land area (sq.w): | 900 sq.w |
Land area (sq.M): | 3600 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Sansai no.1001 (north) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 25 Jun 2022
Property ID: | HS2777 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 2 |
Land area (sq.w): | 140 sq.w |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Distance: | 15.5 Km. from town / super highway |
Status : Available
Update : 25 Jun 2022
Property ID: | HS2454 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 4 |
Land area (rai): | 2.08 Rai |
Land area (sq.w): | 832 sq.w |
Land area (sq.M): | 3328 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 19 Km. from town / super highway |
Status : Available
Update : 25 Jun 2022
Property ID: | HS1796 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
House area (sq.m): | 350 sq.m |
Land area (sq.w): | 900 sq.w |
Land area (sq.M): | 3600 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Road name: | CM-San Sai no.1001 |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 25 Jun 2022
Property ID: | HS1990 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
Furnishing: | Partly / some |
House area (sq.m): | 100 sq.m |
Land area (rai): | 2.2 Rai |
Land area (sq.w): | 913 sq.w |
Land area (sq.M): | 3652 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 17 Km. from town / super highway |
Status : Available
Update : 25 Jun 2022
Property ID: | HS2774 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
Furnishing: | Partly furnished |
House area (sq.m): | 160 sq.m |
Land area (sq.w): | 100 sq.w |
Land area (sq.M): | 400 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Sansainoi |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 1 Km. from town / super highway |
Status : Leased/Rented
Update : 22 Jun 2022
Property ID: | HS3024/HR5196 |
Property type: | Houses |
Bedrooms: | 1 |
Bathrooms: | 3 |
Furnishing: | Fully or almost |
House area (sq.m): | 25 sq.m |
Land area (sq.w): | 120 sq.w |
District/Area/Zone: | Muang |
Sub District: | Faham |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 2 Km. from town / super highway |
Status : Available
Update : 17 Jun 2022
Property ID: | HS3146 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 4 |
Furnishing: | Nearly fully furnished |
House area (sq.m): | 242 sq.m |
Land area (sq.w): | 72 sq.w |
District/Area/Zone: | Sankampaeng |
Sub District: | Tonpao |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 11 Jun 2022
Property ID: | HS2154 |
Property type: | Houses |
Land area (rai): | 2 Rai |
Land area (sq.w): | 114 sq.w |
District/Area/Zone: | Saraphi |
Sub District: | Khuamung |
Road name: | CM-Lamphun/Saraphi no.106 (south) |
Distance: | 19 Km. from town / super highway |
Status : Available
Update : 28 May 2022
Property ID: | HR881/HS881 n |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Partly / some |
House area (sq.m): | 290 sq.m |
Land area (sq.w): | 242 sq.w |
Land area (sq.M): | 968 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Road name: | CM-Sansai no.1001 (north) |
Distance: | 7 Km. from town / super highway |
Status : Available
Update : 02 May 2022
Property ID: | HS2557 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | No / sparsely |
House area (sq.m): | 200 sq.m |
Land area (sq.w): | 97 sq.w |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Road name: | CM-Chonprathan/Canal no.121 (south-west) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 21 Apr 2022
Property ID: | HS2730 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Partly / some |
House area (sq.m): | 160 sq.m |
Land area (sq.w): | 71 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Distance: | 13 Km. from town / super highway |