Status : Available
Update : 09 Aug 2017
Property ID: | HS2572 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully furnished |
House area (sq.m): | 175 sq.m |
District/Area/Zone: | Saraphi |
Sub District: | Chaisathan |
Distance: | 8.8 Km. from town / super highway |
Status : Available
Update : 09 Aug 2017
Property ID: | HS2601 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 1 |
Land area (sq.w): | 30 sq.w |
District/Area/Zone: | Saraphi |
Sub District: | Thawangtan |
Road name: | ท่าวังตาล |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 09 Aug 2017
Property ID: | HS2603 |
Property type: | Houses |
Bedrooms: | 1 |
Bathrooms: | 2 |
Furnishing: | Fully or almost |
House area (sq.m): | 110 sq.m |
Land area (sq.w): | 150 sq.w |
District/Area/Zone: | Saraphi |
Sub District: | Saraphi |
Distance: | 1 Km. from town / super highway |
Status : Available
Update : 09 Aug 2017
Property ID: | HS2606 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 2 |
Furnishing: | Partly / some |
House area (sq.m): | 150 sq.m |
Land area (sq.w): | 52.60 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 09 Aug 2017
Property ID: | HS2612 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 4 |
Furnishing: | Fully or almost |
House area (sq.m): | 180 sq.m |
Land area (sq.w): | 103 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Sansailuang |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 09 Aug 2017
Property ID: | HS2616 |
Property type: | Houses |
Bedrooms: | 5 |
Bathrooms: | 2 |
Furnishing: | Partly / some |
House area (sq.m): | 150 sq.m |
Land area (sq.w): | 52 sq.w |
District/Area/Zone: | Muang |
Sub District: | Haiya |
Distance: | 1 Km. from town / super highway |
Status : Available
Update : 09 Aug 2017
Property ID: | HS2652 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 2 |
Land area (sq.w): | 132 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Sanpapao |
Distance: | 14.5 Km. from town / super highway |
Status : Available
Update : 09 Aug 2017
Property ID: | HS2622 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Partly / some |
District/Area/Zone: | Muang |
Sub District: | Nonghoi |
Distance: | 4 Km. from town / super highway |
Status : Available
Update : 09 Aug 2017
Property ID: | HS2642 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Partly / some |
House area (sq.m): | 240 sq.m |
Land area (sq.w): | 62 sq.w |
District/Area/Zone: | Muang |
Sub District: | Padaet |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 03 Aug 2017
Property ID: | HS2371 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 210 sq.m |
Land area (sq.w): | 300 sq.w |
Land area (sq.M): | 1200 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimnuea |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 16 Km. from town / super highway |
Status : Available
Update : 22 Jul 2017
Property ID: | HS1980 |
Property type: | Houses |
Bedrooms: | 1 |
Bathrooms: | 2 |
Furnishing: | Partly / some |
Land area (rai): | 9 Rai |
Land area (sq.w): | 24 sq.w |
Land area (sq.M): | 14496 sq.M |
District/Area/Zone: | Maeon |
Sub District: | Mae-Onklang |
Road name: | CM-New Sankampaeng /Mae-on no.1317 (east) |
Distance: | 50 Km. from town / super highway |
Status : Available
Update : 13 Jul 2017
Property ID: | HS2624 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 6 |
House area (sq.m): | 250 sq.m |
Land area (sq.w): | 100 sq.w |
Land area (sq.M): | 400 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Sansailuang |
Road name: | CM-Sansai no.1001 (north) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 03 Jul 2017
Property ID: | HS2510 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 4 |
Land area (sq.w): | 247 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 6.3 Km. from town / super highway |
Status : Available
Update : 03 Jul 2017
Property ID: | HS1851 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 200 sq.m |
Land area (sq.w): | 327 sq.w |
Land area (sq.M): | 1308 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | CM-Chonprathan/Canal no.121 (south-west) |
Distance: | 9 Km. from town / super highway |
Status : Available
Update : 03 Jul 2017
Property ID: | HS2276 |
Property type: | Houses |
Bedrooms: | 12 |
Furnishing: | No / sparsely |
Land area (rai): | 4 Rai |
Land area (sq.w): | 1600 sq.w |
Land area (sq.M): | 6400 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Mae-hoi-ngoen |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 25 Km. from town / super highway |