Status : Available
Update : 27 Sep 2018
Property ID: | HS2944/HR3099 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 5 |
Furnishing: | Fully or almost |
House area (sq.m): | 220 sq.m |
Land area (sq.w): | 198 sq.w |
Land area (sq.M): | 792 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 14 Jan 2021
Property ID: | HS2971 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 5 |
Furnishing: | Fully furnished |
House area (sq.m): | 300 sq.m |
Land area (sq.w): | 145 sq.w |
Land area (sq.M): | 580 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changkhlan |
Road name: | Changkhlan Road |
Distance: | 2 Km. from town / super highway |
Status : Available
Update : 12 Mar 2019
Property ID: | HS1796 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
House area (sq.m): | 350 sq.m |
Land area (sq.w): | 900 sq.w |
Land area (sq.M): | 3600 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Road name: | CM-San Sai no.1001 |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 28 Mar 2019
Property ID: | HS1928/HR4718 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 4 |
House area (sq.m): | 210 sq.m |
Land area (sq.w): | 400 sq.w |
Land area (sq.M): | 1600 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Banwaen |
Road name: | CM-Hang Dong / Hod no.108 |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 04 Apr 2018
Property ID: | HS1611 |
Property type: | Houses |
Bedrooms: | 5 |
Bathrooms: | 7 |
Land area (sq.w): | 615 sq.w |
Land area (sq.M): | 2460 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Banpong |
Road name: | CM-Samoeng no.1269 (west) |
Distance: | 31 Km. from town / super highway |
Status : Leased/Rented
Update : 01 Aug 2021
Property ID: | HR2384/ HS1615 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
House area (sq.m): | 300 sq.m |
Land area (rai): | 4.5 Rai |
Land area (sq.w): | 1800 sq.w |
Land area (sq.M): | 7200 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Maerae |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 19.5 Km. from town / super highway |
Status : Available
Update : 05 Mar 2018
Property ID: | HS1631 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 1 |
Land area (sq.w): | 177 sq.w |
Land area (sq.M): | 708 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | Chang Khian |
Distance: | 1.7 Km. from town / super highway |
Status : Available
Update : 10 Apr 2018
Property ID: | HS2787 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 250 sq.m |
Land area (sq.w): | 289 sq.w |
Land area (sq.M): | 1156 sq.M |
District/Area/Zone: | Saraphi |
Sub District: | Yang-Noeng |
Road name: | CM-Lamphun/Saraphi no.106 (south) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 10 Jan 2018
Property ID: | HS1752 |
Property type: | Houses |
Bedrooms: | 6 |
Bathrooms: | 6 |
House area (sq.m): | 250 sq.m |
Land area (sq.w): | 275 sq.w |
Land area (sq.M): | 1100 sq.M |
District/Area/Zone: | Sankampaeng |
Sub District: | Ontai |
Road name: | CM-New Sankampaeng /Mae-on no.1317 (east) |
Distance: | 27 Km. from town / super highway |
Status : Available
Update : 04 Apr 2018
Property ID: | HS1950 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully or almost |
House area (sq.m): | 244 sq.m |
District/Area/Zone: | Sankampaeng |
Sub District: | Ontai |
Road name: | CM-New Sankampaeng /Mae-on no.1317 (east) |
Distance: | 27 Km. from town / super highway |
Status : Available
Update : 03 Aug 2017
Property ID: | HS2371 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 210 sq.m |
Land area (sq.w): | 300 sq.w |
Land area (sq.M): | 1200 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimnuea |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 16 Km. from town / super highway |
Status : Available
Update : 29 May 2019
Property ID: | HS1955 |
Property type: | Houses |
Bedrooms: | 6 |
Bathrooms: | 6 |
Furnishing: | Fully or almost |
House area (sq.m): | 500 sq.m |
Land area (sq.w): | 147 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 7 Km. from town / super highway |
Status : Available
Update : 04 Apr 2018
Property ID: | HS1982 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully or almost |
Land area (sq.w): | 100 sq.w |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | CM-Chonprathan / Canal no.121 (north-west) |
Distance: | 3 Km. from town / super highway |
Status : Available
Update : 16 Feb 2015
Property ID: | HS1984 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 5 |
Furnishing: | Fully or almost |
House area (sq.m): | 380 sq.m |
Land area (sq.w): | 141 sq.w |
District/Area/Zone: | Sankampaeng |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 30 Oct 2019
Property ID: | HS1990 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
Furnishing: | Partly / some |
House area (sq.m): | 100 sq.m |
Land area (rai): | 2.2 Rai |
Land area (sq.w): | 913 sq.w |
Land area (sq.M): | 3652 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 17 Km. from town / super highway |