Status : Available
Update : 25 Oct 2017
Property ID: | HS2760 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 2 |
Land area (rai): | 3 Rai |
Land area (sq.w): | 1200 sq.w |
Land area (sq.M): | 4800 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Donkaew |
Distance: | 6 Km. from town / super highway |
Status : Available
Update : 25 Sep 2020
Property ID: | HS1530 |
Property type: | Houses |
Bedrooms: | 11 |
Bathrooms: | 10 |
Furnishing: | Fully or almost |
Land area (rai): | 5.3.60 Rai |
Land area (sq.w): | 2360 sq.w |
Land area (sq.M): | 9440 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 05 Mar 2018
Property ID: | HS1819 |
Property type: | Houses |
Bedrooms: | 6 |
Bathrooms: | 6 |
Furnishing: | Partly / some |
Land area (sq.w): | 252 sq.w |
Land area (sq.M): | 1008 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Road name: | CM-Sansai no.1001 (north) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 04 Apr 2018
Property ID: | HS1950 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully or almost |
House area (sq.m): | 244 sq.m |
District/Area/Zone: | Sankampaeng |
Sub District: | Ontai |
Road name: | CM-New Sankampaeng /Mae-on no.1317 (east) |
Distance: | 27 Km. from town / super highway |
Status : Available
Update : 08 Sep 2017
Property ID: | HS1973 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 4 |
Furnishing: | Fully or almost |
Land area (rai): | 1 Rai |
Land area (sq.w): | 220 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Hankaew |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 17 Km. from town / super highway |
Status : Available
Update : 07 Jul 2014
Property ID: | HS1977 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 6 |
Furnishing: | Fully or almost |
House area (sq.m): | 550 sq.m |
Land area (rai): | 3.065 Rai |
Land area (sq.w): | 1226 sq.w |
Land area (sq.M): | 4904 sq.M |
District/Area/Zone: | Hang Dong/ Nong Kwai |
Road name: | CM-Chonprathan/Canal no.121 (south-west) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 08 Sep 2017
Property ID: | HS1993 |
Property type: | Houses |
Land area (rai): | 100 Rai |
Land area (sq.w): | 40000 sq.w |
District/Area/Zone: | Maewang |
Sub District: | Don Pao |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 47 Km. from town / super highway |
Status : Available
Update : 10 Nov 2020
Property ID: | HS2113 |
Property type: | Houses |
House area (sq.m): | 1600 sq.m |
Land area (rai): | 10 Rai |
District/Area/Zone: | Maetang |
Sub District: | Soppoeng |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 34 Km. from town / super highway |
Status : Available
Update : 29 Sep 2020
Property ID: | HS2154 |
Property type: | Houses |
Land area (rai): | 3.425 Rai |
Land area (sq.w): | 1370 sq.w |
Land area (sq.M): | 5480 sq.M |
District/Area/Zone: | Saraphi |
Sub District: | Khuamung |
Road name: | CM-Lamphun/Saraphi no.106 (south) |
Distance: | 19 Km. from town / super highway |
Status : Available
Update : 12 Nov 2014
Property ID: | HS2157 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
Furnishing: | Almost |
Land area (rai): | 1.74 Rai |
Land area (sq.w): | 695 sq.w |
Land area (sq.M): | 2780 sq.M |
District/Area/Zone: | San Kam Paeng |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 7 Km. from town / super highway |
Status : Available
Update : 14 Oct 2017
Property ID: | HS2247 |
Property type: | Houses |
Bedrooms: | 8 |
Bathrooms: | 8 |
Land area (rai): | 6 Rai |
Land area (sq.w): | 2400 sq.w |
Land area (sq.M): | 9600 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Saluang |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 28.5 Km. from town / super highway |
Status : Available
Update : 22 May 2015
Property ID: | HS2248 |
Property type: | Houses |
Bedrooms: | 12 |
Bathrooms: | 12 |
Furnishing: | Fully |
Land area (rai): | 1.097 Rai |
Land area (sq.w): | 439 sq.w |
Land area (sq.M): | 1756 sq.M |
District/Area/Zone: | Mae Rim/ Rim Tai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 10 May 2017
Property ID: | HS2262 |
Property type: | Houses |
Bedrooms: | 10 |
Bathrooms: | 4 |
Land area (rai): | 2.65 Rai |
Land area (sq.w): | 1061 sq.w |
Land area (sq.M): | 4244 sq.M |
District/Area/Zone: | Sankampaeng |
Sub District: | Ontai |
Road name: | CM-New Sankampaeng /Mae-on no.1317 (east) |
Distance: | 26 Km. from town / super highway |
Status : Available
Update : 06 Feb 2020
Property ID: | HS2292 |
Property type: | Houses |
Bedrooms: | 3 |
House area (sq.m): | 801 sq.m |
Land area (rai): | 3.15 Rai |
Land area (sq.w): | 1258 sq.w |
Land area (sq.M): | 5032 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Chonprathan/Canal no.121 (south-west) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 28 Dec 2020
Property ID: | HS2306 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 6 |
Land area (rai): | 17 Rai |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | Baan Tawai - Sa Ra Phi |
Distance: | 20 Km. from town / super highway |