Status : Leased/Rented
Update : 03 Aug 2022
Property ID: | HS2910/HR5012 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 2 |
Land area (sq.w): | 70 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 9.5 Km. from town / super highway |
Status : Available
Update : 03 Aug 2022
Property ID: | HR3724/HS2559 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 4 |
House area (sq.m): | 118 sq.m |
Land area (sq.w): | 118 sq.w |
Land area (sq.M): | 472 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 13 Km. from town / super highway |
Status : Leased/Rented
Update : 19 Jul 2022
Property ID: | HR4965 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Partly furnished |
Land area (sq.w): | 56 sq.w |
District/Area/Zone: | Sankampaeng |
Sub District: | Sankamphaeng |
Road name: | Outer Ring Road no. 121 (north south east) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 26 Jul 2022
Property ID: | HR2293 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
House area (sq.m): | 100 sq.m |
Land area (sq.w): | 200 sq.w |
Land area (sq.M): | 800 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | Chotana Road. |
Distance: | 4.8 Km. from town / super highway |
Status : Available
Update : 19 Jul 2022
Property ID: | HR439 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
Furnishing: | Partly / some |
House area (sq.m): | 200 sq.m |
Land area (sq.w): | 80 sq.w |
Land area (sq.M): | 320 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 11.8 Km. from town / super highway |
Status : Available
Update : 19 Jul 2022
Property ID: | HS3026/HR5385 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
Furnishing: | Fully furnished |
House area (sq.m): | 336 sq.m |
Land area (sq.w): | 105.2 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Banwaen |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 19 Jul 2022
Property ID: | HR3425 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
House area (sq.m): | 101 sq.m |
Land area (sq.w): | 56 sq.w |
Land area (sq.M): | 224 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Banwaen |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 18 Jul 2022
Property ID: | HR3895 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
House area (sq.m): | 150 sq.m |
Land area (sq.w): | 150 sq.w |
Land area (sq.M): | 600 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Huaisai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 25 Km. from town / super highway |
Status : Leased/Rented
Update : 18 Jul 2022
Property ID: | HR2008 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 2 |
Furnishing: | Partly / some |
House area (sq.m): | 70 sq.m |
Land area (sq.w): | 2000 sq.w |
Land area (sq.M): | 8000 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimnuea |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 25 Km. from town / super highway |
Status : Available
Update : 06 Jul 2022
Property ID: | HR2605 b |
Property type: | Houses |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Chonprathan/Canal no.121 (south-west) |
Distance: | City/Inside super highway |
Status : Available
Update : 05 Jul 2022
Property ID: | HR3683 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Land area (sq.w): | 60 sq.w |
Land area (sq.M): | 240 sq.M |
District/Area/Zone: | Saraphi |
Sub District: | Chaisathan |
Road name: | CM-Lamphun/Saraphi no.106 (south) |
Distance: | 9 Km. from town / super highway |
Status : Available
Update : 01 Jul 2022
Property ID: | HR4080 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
House area (sq.m): | 300 sq.m |
Land area (sq.w): | 197 sq.w |
Land area (sq.M): | 788 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Papong |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 20 Km. from town / super highway |
Status : Available
Update : 30 Jun 2022
Property ID: | HR2518 b |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully or almost |
Land area (sq.w): | 20 sq.w |
Land area (sq.M): | 80 sq.M |
District/Area/Zone: | Muang |
Sub District: | Padaet |
Road name: | Mahidol Rd. |
Distance: | 1 Km. from town / super highway |
Status : Available
Update : 30 Jun 2022
Property ID: | HR2236 b |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 2 |
Furnishing: | Partly furnished |
Land area (sq.w): | 30 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Sansailuang |
Road name: | CM-Sansai no.1001 (north) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 27 Jun 2022
Property ID: | HRC4944 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Land area (sq.w): | 80 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 13 Km. from town / super highway |