Status : Available
Update : 18 Jan 2023
Property ID: | HR3346 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 1 |
House area (sq.m): | 99 sq.m |
Land area (sq.w): | 50 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Banwaen |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 9 Km. from town / super highway |
Status : Leased/Rented
Update : 01 Aug 2021
Property ID: | HR5364 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 2 |
Land area (sq.w): | 50 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Banwaen |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 28 Dec 2022
Property ID: | HR2081 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 2 |
House area (sq.m): | 85 sq.m |
Land area (sq.w): | 115 sq.w |
Land area (sq.M): | 460 sq.M |
District/Area/Zone: | Saraphi |
Sub District: | Saraphi |
Road name: | CM-Lamphun/Saraphi no.106 (south) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 08 Dec 2022
Property ID: | HR2072 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 4 |
House area (sq.m): | 200 sq.m |
Land area (sq.w): | 100 sq.w |
Land area (sq.M): | 400 sq.M |
District/Area/Zone: | Muang |
Sub District: | Faham |
Road name: | CM-Sansai no.1001 (north) |
Distance: | 5 Km. from town / super highway |
Status : Available soon(01 Nov 2022)
Update : 02 Dec 2022
Property ID: | HRC2906 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
House area (sq.m): | 80 sq.m |
Land area (sq.w): | 39 sq.w |
Land area (sq.M): | 156 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | CM-Hang Dong / Hod no.108 |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 01 Dec 2022
Property ID: | HR3671 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 1 |
House area (sq.m): | 64 sq.m |
Land area (sq.w): | 70 sq.w |
Land area (sq.M): | 280 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | Chotana Road. |
Distance: | 3 Km. from town / super highway |
Status : Available
Update : 29 Nov 2022
Property ID: | HR4520/HS2484 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
House area (sq.m): | 150 sq.m |
Land area (sq.w): | 54 sq.w |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 25 Nov 2022
Property ID: | HR4306 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
Land area (sq.w): | 100 sq.w |
Land area (sq.M): | 400 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Road name: | Maejo |
Distance: | 11.3 Km. from town / super highway |
Status : Leased/Rented
Update : 19 Jul 2022
Property ID: | HR4965 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Partly furnished |
Land area (sq.w): | 56 sq.w |
District/Area/Zone: | Sankampaeng |
Sub District: | Sankamphaeng |
Road name: | Outer Ring Road no. 121 (north south east) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 27 Jun 2022
Property ID: | HR3662 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 80 sq.m |
Land area (sq.w): | 33 sq.w |
Land area (sq.M): | 132 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 4 Km. from town / super highway |