Status : Available
Update : 15 Dec 2022
Property ID: | HR4418 |
Property type: | Houses |
Bedrooms: | 1 |
Bathrooms: | 1 |
House area (sq.m): | 60 sq.m |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | CM-Chonprathan / Canal no.121 (north-west) |
Distance: | 2 Km. from town / super highway |
Status : Available
Update : 15 Dec 2022
Property ID: | HR4392 |
Property type: | Houses |
Bedrooms: | 1 |
Bathrooms: | 1 |
Land area (sq.w): | 40 sq.w |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | CM-Chonprathan/Canal no.121 (south-west) |
Distance: | City/Inside super highway |
Status : Available
Update : 15 Dec 2022
Property ID: | HR5009B |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 2 |
Land area (sq.w): | 50 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Sannameng |
Distance: | City/Inside super highway |
Status : Available
Update : 13 Dec 2022
Property ID: | HR5186 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Partly furnished |
House area (sq.m): | 150 sq.m |
Land area (sq.w): | 100 sq.w |
Land area (sq.M): | 400 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 13 Dec 2022
Property ID: | HR5259 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 2 |
Land area (sq.w): | 150 sq.w |
Land area (sq.M): | 600 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Chonprathan / Canal no.121 (north-west) |
Distance: | 4 km. from Kad Faran Km. from town / super highway |
Status : Available
Update : 13 Dec 2022
Property ID: | HR4834 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 3 |
Land area (sq.w): | 60 sq.w |
District/Area/Zone: | Muang |
Sub District: | Thasala |
Distance: | 2.5 Km. from town / super highway |
Status : Available
Update : 10 Dec 2022
Property ID: | HR5008B |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully furnished |
District/Area/Zone: | Sansai |
Sub District: | Sannameng |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | City/Inside super highway |
Status : Available
Update : 10 Dec 2022
Property ID: | HR5059 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Land area (sq.w): | 60 sq.w |
Land area (sq.M): | 240 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Banwaen |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | City/Inside super highway |
Status : Available
Update : 08 Dec 2022
Property ID: | HR2072 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 4 |
House area (sq.m): | 200 sq.m |
Land area (sq.w): | 100 sq.w |
Land area (sq.M): | 400 sq.M |
District/Area/Zone: | Muang |
Sub District: | Faham |
Road name: | CM-Sansai no.1001 (north) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 07 Dec 2022
Property ID: | HR2895 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 1 |
House area (sq.m): | 100 sq.m |
District/Area/Zone: | Sansai |
Sub District: | Maefaek |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 38 Km. from town / super highway |