Status : Available
Update : 07 Dec 2022
Property ID: | HR4129 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Land area (sq.w): | 80 sq.w |
Land area (sq.M): | 320 sq.M |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 6 Km. from town / super highway |
Status : Available
Update : 05 Jan 2023
Property ID: | HR5302/HS3077 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Land area (sq.w): | 80 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | City/Inside super highway |
Status : Available
Update : 03 Dec 2022
Property ID: | HR1926 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 180 sq.m |
Land area (sq.w): | 79 sq.w |
Land area (sq.M): | 316 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 7 Km. from town / super highway |
Status : Available
Update : 03 Dec 2022
Property ID: | HR5174 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
Furnishing: | Partly furnished |
House area (sq.m): | 130 sq.m |
Land area (sq.w): | 85 sq.w |
District/Area/Zone: | Muang |
Sub District: | Faham |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 3 Km. from town / super highway |
Status : Available
Update : 02 Dec 2022
Property ID: | HR3750 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 126 sq.m |
Land area (sq.w): | 35 sq.w |
Land area (sq.M): | 140 sq.M |
District/Area/Zone: | Muang |
Sub District: | Nonghoi |
Road name: | CM-Lamphun/Saraphi no.106 (south) |
Distance: | 6.5 Km. from town / super highway |
Status : Available soon(01 Nov 2022)
Update : 02 Dec 2022
Property ID: | HRC2906 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
House area (sq.m): | 80 sq.m |
Land area (sq.w): | 39 sq.w |
Land area (sq.M): | 156 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | CM-Hang Dong / Hod no.108 |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 01 Dec 2022
Property ID: | HR3671 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 1 |
House area (sq.m): | 64 sq.m |
Land area (sq.w): | 70 sq.w |
Land area (sq.M): | 280 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | Chotana Road. |
Distance: | 3 Km. from town / super highway |
Status : Available
Update : 29 Nov 2022
Property ID: | HR4520/HS2484 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
House area (sq.m): | 150 sq.m |
Land area (sq.w): | 54 sq.w |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 29 Nov 2022
Property ID: | HR5087 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully furnished |
Land area (sq.w): | 56 sq.w |
Land area (sq.M): | 224 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Sanpuloei |
Road name: | CM-Chonprathan/Canal no.121 (south-west) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 28 Nov 2022
Property ID: | HR4422 |
Property type: | Houses |
Bedrooms: | 1 |
Bathrooms: | 2 |
Furnishing: | Fully furnished |
Land area (sq.w): | 200 sq.w |
Land area (sq.M): | 800 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 18 Km. from town / super highway |