Status : Available
Update : 05 Jan 2023
Property ID: | HR5302/HS3077 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Land area (sq.w): | 80 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | City/Inside super highway |
Status : Available
Update : 03 Dec 2022
Property ID: | HR1926 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 180 sq.m |
Land area (sq.w): | 79 sq.w |
Land area (sq.M): | 316 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 7 Km. from town / super highway |
Status : Available
Update : 03 Dec 2022
Property ID: | HR5174 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
Furnishing: | Partly furnished |
House area (sq.m): | 130 sq.m |
Land area (sq.w): | 85 sq.w |
District/Area/Zone: | Muang |
Sub District: | Faham |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 3 Km. from town / super highway |
Status : Available
Update : 01 Dec 2022
Property ID: | HR3671 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 1 |
House area (sq.m): | 64 sq.m |
Land area (sq.w): | 70 sq.w |
Land area (sq.M): | 280 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | Chotana Road. |
Distance: | 3 Km. from town / super highway |
Status : Available
Update : 29 Nov 2022
Property ID: | HR4520/HS2484 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
House area (sq.m): | 150 sq.m |
Land area (sq.w): | 54 sq.w |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 29 Nov 2022
Property ID: | HR5087 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully furnished |
Land area (sq.w): | 56 sq.w |
Land area (sq.M): | 224 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Sanpuloei |
Road name: | CM-Chonprathan/Canal no.121 (south-west) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 28 Nov 2022
Property ID: | HR4422 |
Property type: | Houses |
Bedrooms: | 1 |
Bathrooms: | 2 |
Furnishing: | Fully furnished |
Land area (sq.w): | 200 sq.w |
Land area (sq.M): | 800 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 18 Km. from town / super highway |
Status : Available
Update : 25 Nov 2022
Property ID: | HR4306 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
Land area (sq.w): | 100 sq.w |
Land area (sq.M): | 400 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Road name: | Maejo |
Distance: | 11.3 Km. from town / super highway |
Status : Available
Update : 25 Nov 2022
Property ID: | HS2910/HR5012 |
Property type: | Houses |
Bedrooms: | 2 |
Bathrooms: | 2 |
Land area (sq.w): | 70 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 9.5 Km. from town / super highway |
Status : Available
Update : 20 Sep 2022
Property ID: | HR2135 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Partly / some |
House area (sq.m): | 180 sq.m |
Land area (sq.w): | 70 sq.w |
Land area (sq.M): | 280 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 15.9 Km. from town / super highway |