Status : Leased/Rented
Update : 01 May 2021
Property ID: | HR3724/HS2559 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 4 |
House area (sq.m): | 250 sq.m |
Land area (sq.w): | 118 sq.w |
Land area (sq.M): | 472 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 22 Jan 2021
Property ID: | HR4142/HS2560 |
Property type: | Houses |
Bedrooms: | 5 |
Bathrooms: | 6 |
Furnishing: | Fully furnished |
House area (sq.m): | 500 sq.m |
Land area (sq.w): | 150.6 sq.w |
Land area (sq.M): | 602.4 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | Middle Ring Road no.3029 (north south east) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 22 Jan 2021
Property ID: | HR4006/HS2302 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 5 |
Land area (sq.w): | 110 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 11 Km. from town / super highway |
Status : Available
Update : 28 Dec 2020
Property ID: | HR3397 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 6 |
Furnishing: | Fully or almost |
House area (sq.m): | 328 sq.m |
Land area (sq.M): | 856 sq.M |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 6 Km. from town / super highway |
Status : Available
Update : 19 Dec 2020
Property ID: | HR4076 |
Property type: | Houses |
Bedrooms: | 5 |
Bathrooms: | 5 |
House area (sq.m): | 300 sq.m |
Land area (sq.w): | 100 sq.w |
Land area (sq.M): | 400 sq.M |
District/Area/Zone: | Muang |
Sub District: | Sanphisuea |
Road name: | Middle ring road no. 3029 |
Distance: | 6 Km. from town / super highway |
Status : Available
Update : 27 Oct 2020
Property ID: | HR 2917 a |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 6 |
Furnishing: | Fully furnished |
Land area (sq.w): | 800 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Mueangkaew |
Distance: | City/Inside super highway |
Status : Available
Update : 26 Oct 2020
Property ID: | HR 2916 a |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully furnished |
Land area (sq.w): | 636 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Huaisai |
Distance: | City/Inside super highway |
Status : Available
Update : 14 Oct 2020
Property ID: | HR5368 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 6 |
Furnishing: | Fully furnished |
Land area (sq.w): | 240 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 03 Oct 2020
Property ID: | HR5170 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Fully or almost |
Land area (sq.w): | 80 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 6 Km. from town / super highway |
Status : Available
Update : 24 Sep 2020
Property ID: | HR5361 |
Property type: | Houses |
Bedrooms: | 6 |
Bathrooms: | 6 |
Furnishing: | Fully furnished |
House area (sq.m): | 450 sq.m |
Land area (sq.w): | 179 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | Road no.1269 |
Distance: | 12 Km. from town / super highway |