Status : Available
Update : 13 Jan 2023
Property ID: | LS965 |
Property type: | Land |
Land area (rai): | 3.229 Rai |
Land area (sq.w): | 1291.6 sq.w |
Land area (sq.M): | 5166.4 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 17.9 Km. from town / super highway |
Status : Available
Update : 11 Jan 2023
Property ID: | LS5051 |
Property type: | Land |
Land area (sq.w): | 291 sq.w |
Land area (sq.M): | 1164 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Distance: | City/Inside super highway |
Status : Available
Update : 11 Jan 2023
Property ID: | LS 5054 |
Property type: | Land |
Land area (sq.w): | 180 sq.w |
Land area (sq.M): | 720 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Distance: | City/Inside super highway |
Status : Available
Update : 11 Jan 2023
Property ID: | LS5015 |
Property type: | Land |
Land area (rai): | 0.47 Rai |
Land area (sq.w): | 188 sq.w |
Land area (sq.M): | 752 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Distance: | City/Inside super highway |
Status : Available
Update : 03 Jan 2023
Property ID: | LS5053 |
Property type: | Land |
Land area (rai): | 6 Rai |
Land area (sq.w): | 77 sq.w |
Land area (sq.M): | 11508 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Choengdoi |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | City/Inside super highway |
Status : Available
Update : 26 Dec 2022
Property ID: | LS5052 |
Property type: | Land |
Land area (rai): | 23 Rai |
District/Area/Zone: | Sankampaeng |
Sub District: | Sankamphaeng |
Distance: | City/Inside super highway |
Status : Available
Update : 22 Dec 2022
Property ID: | LS1036a |
Property type: | Land |
Land area (sq.w): | 335 sq.w |
Land area (sq.M): | 1340 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Luangnuea |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 05 Dec 2022
Property ID: | LS597 |
Property type: | Land |
Land area (sq.w): | 880 sq.w |
Land area (sq.M): | 3520 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Samoeng no.1269 (west) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 21 Sep 2022
Property ID: | LS1034 |
Property type: | Land |
Land area (sq.w): | 63 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 16 Sep 2022
Property ID: | LS1038 |
Property type: | Land |
Land area (sq.w): | 109 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 18 Km. from town / super highway |
Status : Available
Update : 16 Sep 2022
Property ID: | LS964 |
Property type: | Land |
Land area (sq.w): | 187.7 sq.w |
Land area (sq.M): | 750.8 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 5.7 Km. from town / super highway |
Status : Available
Update : 14 Sep 2022
Property ID: | LS1036 |
Property type: | Land |
Land area (sq.w): | 335 sq.w |
District/Area/Zone: | Doisaket |
Sub District: | Choengdoi |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 14 Sep 2022
Property ID: | LS969 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 800 sq.w |
Land area (sq.M): | 3200 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 14 Sep 2022
Property ID: | LS670 |
Property type: | Land |
Land area (rai): | 6.21 Rai |
Land area (sq.w): | 2482 sq.w |
Land area (sq.M): | 9928 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Mueangkaew |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 17 Km. from town / super highway |
Status : Available
Update : 08 Sep 2022
Property ID: | LS752 |
Property type: | Land |
Land area (rai): | 7-44 Rai |
Land area (sq.w): | 2844 sq.w |
Land area (sq.M): | 11376 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 9.5 Km. from town / super highway |