Status : Available
Update : 07 Jul 2023
Property ID: | LS5103 |
Property type: | Land |
Land area (sq.w): | 91 sq.w |
District/Area/Zone: | Muang |
Sub District: | Sanphisuea |
Distance: | City/Inside super highway |
Status : Available
Update : 07 Jun 2023
Property ID: | LS 1008 n |
Property type: | Land |
Land area (sq.w): | 239 sq.w |
Land area (sq.M): | 956 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 06 Jun 2023
Property ID: | LS965 |
Property type: | Land |
Land area (rai): | 3 Rai |
Land area (sq.w): | 1 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 02 Jun 2023
Property ID: | LS5107 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 44 sq.w |
Land area (sq.M): | 176 sq.M |
District/Area/Zone: | Muang |
Sub District: | Muang |
Distance: | City/Inside super highway |
Status : Available
Update : 13 May 2023
Property ID: | LS689 |
Property type: | Land |
Land area (rai): | 9.12 Rai |
Land area (sq.w): | 3648 sq.w |
Land area (sq.M): | 14592 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 17 Km. from town / super highway |
Status : Available
Update : 03 Mar 2023
Property ID: | LS5104 |
Property type: | Land |
Land area (sq.w): | 177 sq.w |
District/Area/Zone: | Doisaket |
Sub District: | Choengdoi |
Distance: | City/Inside super highway |
Status : Available
Update : 03 Mar 2023
Property ID: | LS5102 |
Property type: | Land |
Land area (rai): | 1 Rai |
Land area (sq.w): | 1 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | Suthep Rd. |
Distance: | City/Inside super highway |
Status : Available
Update : 03 Mar 2023
Property ID: | LS5100 |
Property type: | Land |
District/Area/Zone: | Sankampaeng |
Sub District: | Sankamphaeng |
Road name: | CM-New Sankampaeng /Mae-on no.1317 (east) |
Distance: | City/Inside super highway |
Status : Available
Update : 23 Feb 2023
Property ID: | LS957 |
Property type: | Land |
Land area (sq.w): | 119 sq.w |
Land area (sq.M): | เชียงใหม่ sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 22 Feb 2023
Property ID: | LS5053 |
Property type: | Land |
Land area (rai): | 6 Rai |
Land area (sq.w): | 77 sq.w |
Land area (sq.M): | 11508 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Choengdoi |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | City/Inside super highway |
Status : Available
Update : 22 Feb 2023
Property ID: | LS5051 |
Property type: | Land |
Land area (sq.w): | 291 sq.w |
Land area (sq.M): | 1164 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Distance: | City/Inside super highway |
Status : Available
Update : 11 Jan 2023
Property ID: | LS 5054 |
Property type: | Land |
Land area (sq.w): | 180 sq.w |
Land area (sq.M): | 720 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Distance: | City/Inside super highway |
Status : Available
Update : 11 Jan 2023
Property ID: | LS5015 |
Property type: | Land |
Land area (rai): | 0.47 Rai |
Land area (sq.w): | 188 sq.w |
Land area (sq.M): | 752 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Distance: | City/Inside super highway |
Status : Available
Update : 26 Dec 2022
Property ID: | LS5052 |
Property type: | Land |
Land area (rai): | 23 Rai |
District/Area/Zone: | Sankampaeng |
Sub District: | Sankamphaeng |
Distance: | City/Inside super highway |
Status : Available
Update : 05 Dec 2022
Property ID: | LS597 |
Property type: | Land |
Land area (sq.w): | 880 sq.w |
Land area (sq.M): | 3520 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Samoeng no.1269 (west) |
Distance: | 12 Km. from town / super highway |