Status : Available
Update : 03 Mar 2021
Property ID: | LS1042 |
Property type: | Land |
Land area (rai): | 12 Rai |
Land area (sq.w): | 3 sq.w |
Land area (sq.M): | 12 sq.M |
District/Area/Zone: | Please select District/Area/Zone |
Sub District: | Please Sub District |
Distance: | City/Inside super highway |
Status : Available
Update : 01 Mar 2021
Property ID: | LS1044 |
Property type: | Land |
Land area (sq.w): | 300 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 1 Km. from town / super highway |
Status : Available
Update : 26 Feb 2021
Property ID: | LS1041 |
Property type: | Land |
Land area (sq.w): | 218 sq.w |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Distance: | City/Inside super highway |
Status : Available
Update : 22 Feb 2021
Property ID: | LS1034 |
Property type: | Land |
Land area (sq.w): | 63 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | Chotana Road. |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 19 Feb 2021
Property ID: | LS697 b |
Property type: | Land |
Land area (rai): | 4 Rai |
Land area (sq.w): | 3 sq.w |
Land area (sq.M): | 96 sq.M |
District/Area/Zone: | Maetang |
Sub District: | Banpao |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 45 Km. from town / super highway |
Status : Available
Update : 19 Feb 2021
Property ID: | LS1043 |
Property type: | Land |
Land area (rai): | 51 Rai |
Land area (sq.w): | 229 sq.w |
District/Area/Zone: | Muang Lamphu |
Sub District: | Makhuea Chae |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 17 Feb 2021
Property ID: | LS746 |
Property type: | Land |
Land area (rai): | 383 Rai |
District/Area/Zone: | Khun Tan |
Sub District: | Ta |
Road name: | Chiangrai-Khong |
Distance: | 53 Km. from town / super highway |
Status : Available
Update : 05 Feb 2021
Property ID: | LS1039 |
Property type: | Land |
Land area (sq.w): | 200 sq.w |
District/Area/Zone: | Sankampaeng |
Sub District: | Sankamphaeng |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 25 Km. from town / super highway |
Status : Available
Update : 29 Jan 2021
Property ID: | LS689 |
Property type: | Land |
Land area (rai): | 9.12 Rai |
Land area (sq.w): | 3648 sq.w |
Land area (sq.M): | 14592 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 17 Km. from town / super highway |
Status : Available
Update : 02 Dec 2020
Property ID: | LS1032 |
Property type: | Land |
Land area (sq.w): | 880 sq.w |
Land area (sq.M): | 3520 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS597 |
Property type: | Land |
Land area (sq.w): | 880 sq.w |
Land area (sq.M): | 3520 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Samoeng no.1269 (west) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS669 |
Property type: | Land |
Land area (rai): | 5.24 Rai |
Land area (sq.w): | 2096 sq.w |
Land area (sq.M): | 8384 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS836 |
Property type: | Land |
Land area (rai): | 3.74 Rai |
Land area (sq.w): | 1496 sq.w |
Land area (sq.M): | 5984 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Distance: | 9.5 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS833 |
Property type: | Land |
Land area (rai): | 2.835 Rai |
Land area (sq.w): | 1134 sq.w |
Land area (sq.M): | 4536 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 9 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS837 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 800 sq.w |
Land area (sq.M): | 3200 sq.M |
District/Area/Zone: | San Phatong |
Sub District: | San Klang |
Road name: | CM - Sanpatong no. 3035 |
Distance: | 24.5 Km. from town / super highway |