Status : Available
Update : 11 Oct 2017
Property ID: | LS865 |
Property type: | Land |
Land area (sq.w): | 400 sq.w |
Land area (sq.M): | 1600 sq.M |
District/Area/Zone: | Saraphi |
Sub District: | Thawangtan |
Road name: | CM-Lamphun/Saraphi no.106 (south) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 11 Oct 2017
Property ID: | LS866 |
Property type: | Land |
Land area (sq.w): | 223 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Khilek |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 30 Km. from town / super highway |
Status : Available
Update : 03 Oct 2017
Property ID: | LS793 |
Property type: | Land |
Land area (rai): | 18 Rai |
District/Area/Zone: | Maetang |
Sub District: | Soppoeng |
Distance: | 45 Km. from town / super highway |
Status : Available
Update : 03 Oct 2017
Property ID: | LS794 |
Property type: | Land |
Land area (rai): | 20 Rai |
District/Area/Zone: | Maetang |
Sub District: | Sanpayang |
Distance: | 40 Km. from town / super highway |
Status : Available
Update : 02 Oct 2017
Property ID: | LS862 |
Property type: | Land |
Land area (sq.w): | 146 sq.w |
District/Area/Zone: | Muang |
Sub District: | Phrasing |
Distance: | City/Inside super highway |
Status : Available
Update : 29 Sep 2017
Property ID: | LS863 |
Property type: | Land |
Land area (rai): | 4.28 Rai |
Land area (sq.w): | 1712 sq.w |
Land area (sq.M): | 6848 sq.M |
District/Area/Zone: | Saraphi |
Sub District: | Nongphueng |
Road name: | CM-Lamphun/Saraphi no.106 (south) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 25 Sep 2017
Property ID: | LS856 |
Property type: | Land |
Land area (rai): | 34.5 Rai |
Land area (sq.w): | 13800 sq.w |
Land area (sq.M): | 55200 sq.M |
District/Area/Zone: | Saraphi |
Sub District: | Thawangtan |
Road name: | Ring Road 2 ( no. 121 ) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 22 Sep 2017
Property ID: | LS855 |
Property type: | Land |
Land area (rai): | 7.52 Rai |
Land area (sq.w): | 3010 sq.w |
Land area (sq.M): | 12040 sq.M |
District/Area/Zone: | Saraphi |
Sub District: | Thawangtan |
Road name: | Ring Road 2 ( no. 121 ) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 22 Sep 2017
Property ID: | LS861 |
Property type: | Land |
Land area (sq.w): | 1137 sq.w |
Land area (sq.M): | 4548 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Sansailuang |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 17 Km. from town / super highway |
Status : Available
Update : 21 Sep 2017
Property ID: | LS832 |
Property type: | Land |
Land area (rai): | 13 Rai |
Land area (sq.w): | 5200 sq.w |
Land area (sq.M): | 20800 sq.M |
District/Area/Zone: | Maetang |
Sub District: | Soppoeng |
Distance: | 40 Km. from town / super highway |
Status : Available
Update : 16 Sep 2017
Property ID: | LS854 |
Property type: | Land |
Land area (sq.w): | 104 sq.w |
District/Area/Zone: | Muang |
Sub District: | Faham |
Road name: | CM-Lampang /BKK no.11 (south) |
Distance: | City/Inside super highway |
Status : Available
Update : 15 Sep 2017
Property ID: | LS853 |
Property type: | Land |
Land area (rai): | 22.6 Rai |
Land area (sq.w): | 9039 sq.w |
Land area (sq.M): | 36156 sq.M |
District/Area/Zone: | Maetang |
Sub District: | Soppoeng |
Distance: | 51.9 Km. from town / super highway |
Status : Available
Update : 14 Sep 2017
Property ID: | LS858 |
Property type: | Land |
Land area (sq.w): | 1154 sq.w |
Land area (sq.M): | 4616 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Huaisai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 21 Km. from town / super highway |
Status : Available
Update : 13 Sep 2017
Property ID: | LS857 |
Property type: | Land |
Land area (rai): | 26 Rai |
Land area (sq.w): | 10400 sq.w |
District/Area/Zone: | Maetang |
Sub District: | keudchang |
Distance: | 54 Km. from town / super highway |
Status : Available
Update : 08 Sep 2017
Property ID: | LS648 |
Property type: | Land |
Land area (rai): | 1.61 Rai |
Land area (sq.w): | 645 sq.w |
Land area (sq.M): | 2580 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | Canal Road. |
Distance: | City/Inside super highway |