Status : Available
Update : 05 Dec 2022
Property ID: | LS597 |
Property type: | Land |
Land area (sq.w): | 880 sq.w |
Land area (sq.M): | 3520 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Samoeng no.1269 (west) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 21 Sep 2022
Property ID: | LS1034 |
Property type: | Land |
Land area (sq.w): | 63 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 16 Sep 2022
Property ID: | LS1038 |
Property type: | Land |
Land area (sq.w): | 109 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 18 Km. from town / super highway |
Status : Available
Update : 16 Sep 2022
Property ID: | LS964 |
Property type: | Land |
Land area (sq.w): | 187.7 sq.w |
Land area (sq.M): | 750.8 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 5.7 Km. from town / super highway |
Status : Available
Update : 14 Sep 2022
Property ID: | LS1036 |
Property type: | Land |
Land area (sq.w): | 335 sq.w |
District/Area/Zone: | Doisaket |
Sub District: | Choengdoi |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 14 Sep 2022
Property ID: | LS969 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 800 sq.w |
Land area (sq.M): | 3200 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 14 Sep 2022
Property ID: | LS670 |
Property type: | Land |
Land area (rai): | 6.21 Rai |
Land area (sq.w): | 2482 sq.w |
Land area (sq.M): | 9928 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Mueangkaew |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 17 Km. from town / super highway |
Status : Available
Update : 08 Sep 2022
Property ID: | LS752 |
Property type: | Land |
Land area (rai): | 7-44 Rai |
Land area (sq.w): | 2844 sq.w |
Land area (sq.M): | 11376 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 9.5 Km. from town / super highway |
Status : Available
Update : 18 Jun 2022
Property ID: | LS1032 |
Property type: | Land |
Land area (sq.w): | 880 sq.w |
Land area (sq.M): | 3520 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 20 Oct 2021
Property ID: | LS1011 |
Property type: | Land |
Land area (sq.w): | 100 sq.w |
District/Area/Zone: | Doisaket |
Sub District: | Talatkhwan |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 20 Oct 2021
Property ID: | LS1010 |
Property type: | Land |
Land area (sq.w): | 161 sq.w |
District/Area/Zone: | Doisaket |
Sub District: | Talatyai |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 12 Oct 2021
Property ID: | LS1051 |
Property type: | Land |
Land area (sq.w): | 50 sq.w |
Land area (sq.M): | 200 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 1 Km. from town / super highway |
Status : Available
Update : 08 Sep 2021
Property ID: | LS746 |
Property type: | Land |
Land area (rai): | 383 Rai |
District/Area/Zone: | Khun Tan |
Sub District: | Ta |
Road name: | Chiangrai-Khong |
Distance: | 53 Km. from town / super highway |
Status : Available
Update : 19 Jun 2021
Property ID: | LS1047 |
Property type: | Land |
Land area (sq.w): | 196 sq.w |
District/Area/Zone: | Muang |
Sub District: | Changmoi |
Road name: | - |
Distance: | City/Inside super highway |
Status : Available
Update : 18 Jun 2021
Property ID: | LS1049 |
Property type: | Land |
Land area (sq.w): | 80 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | CM-Samoeng no.1269 (west) |
Distance: | 4.5 Km. from town / super highway |