Status : Available
Update : 09 Jan 2014
Property ID: | LS619 |
Property type: | Land |
Land area (rai): | 5 Rai |
Land area (sq.w): | 2000 sq.w |
District/Area/Zone: | San Kam Paeng |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 16 Km. from town / super highway |
Status : Available
Update : 08 Jan 2014
Property ID: | LS624 |
Property type: | Land |
Land area (rai): | 3.93 Rai |
District/Area/Zone: | Muang |
Road name: | Nong Hoi |
Distance: | City/Inside super highway |
Status : Available
Update : 10 Mar 2014
Property ID: | LS623 |
Property type: | Land |
Land area (rai): | 1.2.88 Rai |
Land area (sq.w): | 688 sq.w |
Land area (sq.M): | 2752 sq.M |
District/Area/Zone: | Doi Sa ket |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 14 Nov 2013
Property ID: | LS613 |
Property type: | Land |
Land area (rai): | 23 Rai |
Land area (sq.w): | 9200 sq.w |
District/Area/Zone: | San Sai/Nong Jom |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 14 Nov 2013
Property ID: | LS612 |
Property type: | Land |
Land area (rai): | 18 Rai |
Land area (sq.w): | 7200 sq.w |
District/Area/Zone: | San Sai/Nong Jom |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 9 Km. from town / super highway |
Status : Available
Update : 11 Nov 2013
Property ID: | LS611 |
Property type: | Land |
Land area (sq.w): | 821 sq.w |
District/Area/Zone: | San Sai |
Road name: | CM-Sansai no.1001 (north) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 15 Oct 2013
Property ID: | LS609 |
Property type: | Land |
Land area (sq.w): | 91 sq.w |
District/Area/Zone: | Muang |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 1 Km. from town / super highway |