Status : Available
Update : 28 Oct 2019
Property ID: | LS988 |
Property type: | Land |
Land area (sq.w): | 50 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Banwaen |
Distance: | 9 Km. from town / super highway |
Status : Available
Update : 28 Oct 2019
Property ID: | LSD1018 |
Property type: | Land |
Land area (rai): | 7 Rai |
Land area (sq.w): | 60 sq.w |
District/Area/Zone: | Saraphi |
Sub District: | Saraphi |
Road name: | CM-Lampang /BKK no.11 (south) |
Distance: | 1 Km. from town / super highway |
Status : Available
Update : 26 Oct 2019
Property ID: | LS1021 |
Property type: | Land |
Land area (rai): | 13 Rai |
Land area (sq.w): | 125 sq.w |
District/Area/Zone: | Maetang |
Sub District: | Khi-Lek |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 20 Km. from town / super highway |
Status : Available
Update : 26 Oct 2019
Property ID: | LS1019 |
Property type: | Land |
Land area (sq.w): | 337 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 26 Oct 2019
Property ID: | LS1020 |
Property type: | Land |
Land area (sq.w): | 106 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 2 Km. from town / super highway |
Status : Available
Update : 22 Oct 2019
Property ID: | LS983 |
Property type: | Land |
Land area (sq.w): | 106 sq.w |
Land area (sq.M): | 424 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Sansainoi |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 20 Sep 2019
Property ID: | LS 1006 |
Property type: | Land |
Land area (rai): | 1 Rai |
Land area (sq.w): | 57 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Distance: | City/Inside super highway |
Status : Available
Update : 20 Sep 2019
Property ID: | LS 1007 |
Property type: | Land |
Land area (rai): | 1 Rai |
Land area (sq.w): | 50 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Distance: | City/Inside super highway |
Status : Available
Update : 24 Aug 2019
Property ID: | LS1016 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 831 sq.w |
Land area (sq.M): | 3324 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Nonghan |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 14 Km. from town / super highway |
Status : Available
Update : 24 Aug 2019
Property ID: | LS1014 |
Property type: | Land |
Land area (sq.w): | 328 sq.w |
Land area (sq.M): | 1312 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | City/Inside super highway |
Status : Available
Update : 24 Aug 2019
Property ID: | LS1012 |
Property type: | Land |
Land area (sq.w): | 153 sq.w |
Land area (sq.M): | 612 sq.M |
District/Area/Zone: | Sankampaeng |
Sub District: | Chaechang |
Road name: | CM-New Sankampaeng /Mae-on no.1317 (east) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 21 Aug 2019
Property ID: | LS1010 |
Property type: | Land |
Land area (sq.w): | 161 sq.w |
District/Area/Zone: | Doisaket |
Sub District: | Talatyai |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 08 Aug 2019
Property ID: | LS980 |
Property type: | Land |
Land area (sq.w): | 186 sq.w |
Land area (sq.M): | 744 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 08 Aug 2019
Property ID: | LS1006 |
Property type: | Land |
Land area (rai): | 4.25 Rai |
Land area (sq.w): | 1756 sq.w |
Land area (sq.M): | 7024 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 03 Jul 2019
Property ID: | LS1005 |
Property type: | Land |
Land area (rai): | 2 Rai |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Distance: | City/Inside super highway |