Status : Available
Update : 18 Jun 2021
Property ID: | LS1048 |
Property type: | Land |
Land area (rai): | 1 Rai |
Land area (sq.w): | 273 sq.w |
District/Area/Zone: | San Phatong |
Sub District: | Yuwa |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 24 May 2021
Property ID: | LR003/LS1046 |
Property type: | Land |
Land area (sq.w): | 81 sq.w |
District/Area/Zone: | Muang |
Sub District: | Suthep |
Road name: | Suthep Rd. |
Distance: | City/Inside super highway |
Status : Available
Update : 01 May 2021
Property ID: | LS983 |
Property type: | Land |
Land area (sq.w): | 106 sq.w |
Land area (sq.M): | 424 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Sansainoi |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 20 Apr 2021
Property ID: | LS697 b |
Property type: | Land |
Land area (rai): | 4 Rai |
Land area (sq.w): | 3 sq.w |
Land area (sq.M): | 96 sq.M |
District/Area/Zone: | Maetang |
Sub District: | Banpao |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 45 Km. from town / super highway |
Status : Available
Update : 01 Apr 2021
Property ID: | LS1045 |
Property type: | Land |
Land area (sq.w): | 60 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Mueangkaew |
Distance: | 7.5 Km. from town / super highway |
Status : Available
Update : 23 Mar 2021
Property ID: | LS912 |
Property type: | Land |
Land area (sq.w): | 2722.2 sq.w |
District/Area/Zone: | Saraphi |
Sub District: | Yang-Noeng |
Distance: | 16 Km. from town / super highway |
Status : Available
Update : 03 Mar 2021
Property ID: | LS1042 |
Property type: | Land |
Land area (rai): | 12 Rai |
Land area (sq.w): | 3 sq.w |
Land area (sq.M): | 12 sq.M |
District/Area/Zone: | Please select District/Area/Zone |
Sub District: | Please Sub District |
Distance: | City/Inside super highway |
Status : Available
Update : 19 Feb 2021
Property ID: | LS1043 |
Property type: | Land |
Land area (rai): | 51 Rai |
Land area (sq.w): | 229 sq.w |
District/Area/Zone: | Muang Lamphu |
Sub District: | Makhuea Chae |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 05 Feb 2021
Property ID: | LS1039 |
Property type: | Land |
Land area (sq.w): | 200 sq.w |
District/Area/Zone: | Sankampaeng |
Sub District: | Sankamphaeng |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 25 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS669 |
Property type: | Land |
Land area (rai): | 5.24 Rai |
Land area (sq.w): | 2096 sq.w |
Land area (sq.M): | 8384 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS836 |
Property type: | Land |
Land area (rai): | 3.74 Rai |
Land area (sq.w): | 1496 sq.w |
Land area (sq.M): | 5984 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Distance: | 9.5 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS833 |
Property type: | Land |
Land area (rai): | 2.835 Rai |
Land area (sq.w): | 1134 sq.w |
Land area (sq.M): | 4536 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 9 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS837 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 800 sq.w |
Land area (sq.M): | 3200 sq.M |
District/Area/Zone: | San Phatong |
Sub District: | San Klang |
Road name: | CM - Sanpatong no. 3035 |
Distance: | 24.5 Km. from town / super highway |
Status : Available
Update : 15 Oct 2020
Property ID: | LS1040 |
Property type: | Land |
Land area (rai): | 3 Rai |
Land area (sq.w): | 6 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 14 Km. from town / super highway |
Status : Available
Update : 17 Sep 2020
Property ID: | LS1037 |
Property type: | Land |
Land area (sq.w): | 818 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Nongyaeng |
Distance: | 10 Km. from town / super highway |