Status : Available
Update : 12 Sep 2020
Property ID: | LS1035 |
Property type: | Land |
Land area (sq.w): | 337 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Rimnuea |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 27 Jul 2020
Property ID: | LS1033 |
Property type: | Land |
Land area (rai): | 2 Rai |
District/Area/Zone: | Maerim |
Sub District: | Rimnuea |
Road name: | Chotana Road. |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 19 May 2020
Property ID: | LS1015 |
Property type: | Land |
Land area (rai): | 1.185 Rai |
Land area (sq.w): | 585 sq.w |
Land area (sq.M): | 2340 sq.M |
District/Area/Zone: | Sankampaeng |
Sub District: | Saimun |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 14 Km. from town / super highway |
Status : Available
Update : 28 Feb 2020
Property ID: | LS608 |
Property type: | Land |
Land area (rai): | 3.49 Rai |
Land area (sq.w): | 1395 sq.w |
Land area (sq.M): | 5580 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Chonprathan/Canal no.121 (south-west) |
Distance: | 7.5 Km. from town / super highway |
Status : Available
Update : 25 Feb 2020
Property ID: | LS1031 |
Property type: | Land |
Land area (rai): | 6 Rai |
Land area (sq.w): | 2 sq.w |
Land area (sq.M): | 31 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 14 Feb 2020
Property ID: | LS1029 |
Property type: | Land |
Land area (sq.w): | 226 sq.w |
Land area (sq.M): | 904 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Distance: | City/Inside super highway |
Status : Available
Update : 13 Feb 2020
Property ID: | LS1017 |
Property type: | Land |
Land area (sq.w): | 122 sq.w |
District/Area/Zone: | Doisaket |
Sub District: | Sanpuloei |
Road name: | Outer Ring Road no. 121 (north south east) |
Distance: | 0 City/Inside super highway |
Status : Available
Update : 10 Dec 2019
Property ID: | LS989 |
Property type: | Land |
Land area (rai): | 1 Rai |
Land area (sq.w): | 400 sq.w |
Land area (sq.M): | 1600 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Nongkaew |
Distance: | 18 Km. from town / super highway |
Status : Available
Update : 06 Dec 2019
Property ID: | LS846 |
Property type: | Land |
Land area (rai): | 1.73 Rai |
Land area (sq.w): | 693 sq.w |
Land area (sq.M): | 2772 sq.M |
District/Area/Zone: | Muang |
Sub District: | Watket |
Road name: | CM-Lamphun/Saraphi no.106 (south) |
Distance: | City/Inside super highway |
Status : Available
Update : 02 Dec 2019
Property ID: | LS996 |
Property type: | Land |
Land area (rai): | 2.86 Rai |
Land area (sq.w): | 1145 sq.w |
Land area (sq.M): | 4580 sq.M |
District/Area/Zone: | Muang |
Sub District: | Padaet |
Road name: | Along Ping river (south) |
Distance: | 20 Km. from town / super highway |
Status : Available
Update : 23 Nov 2019
Property ID: | LS1025 |
Property type: | Land |
Land area (rai): | 1.14 Rai |
Land area (sq.w): | 456 sq.w |
Land area (sq.M): | 1824 sq.M |
District/Area/Zone: | Saraphi |
Sub District: | Nongphueng |
Road name: | CM-Lampang /BKK no.11 (south) |
Distance: | 1 Km. from town / super highway |
Status : Available
Update : 16 Nov 2019
Property ID: | LS1024 |
Property type: | Land |
Land area (rai): | 15 Rai |
District/Area/Zone: | Pa Sang |
Sub District: | Nakhon Chedi |
Road name: | CM-Lamphun/Saraphi no.106 (south) |
Distance: | City/Inside super highway |
Status : Available
Update : 12 Nov 2019
Property ID: | LS1022 |
Property type: | Land |
Land area (sq.w): | 217 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 28 Oct 2019
Property ID: | LS988 |
Property type: | Land |
Land area (sq.w): | 50 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Banwaen |
Distance: | 9 Km. from town / super highway |
Status : Available
Update : 28 Oct 2019
Property ID: | LSD1018 |
Property type: | Land |
Land area (rai): | 7 Rai |
Land area (sq.w): | 60 sq.w |
District/Area/Zone: | Saraphi |
Sub District: | Saraphi |
Road name: | CM-Lampang /BKK no.11 (south) |
Distance: | 1 Km. from town / super highway |