Status : Available
Update : 24 Apr 2019
Property ID: | LS970 |
Property type: | Land |
Land area (rai): | 55 Rai |
Land area (sq.w): | 2200 sq.w |
Land area (sq.M): | 8800 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 09 Apr 2019
Property ID: | LS778 |
Property type: | Land |
Land area (rai): | 2.35 Rai |
Land area (sq.w): | 939 sq.w |
Land area (sq.M): | 3756 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Distance: | 18.5 Km. from town / super highway |
Status : Available
Update : 09 Apr 2019
Property ID: | LS779 |
Property type: | Land |
Land area (rai): | 1.95 Rai |
Land area (sq.w): | 779 sq.w |
Land area (sq.M): | 3116 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Distance: | 18.5 Km. from town / super highway |
Status : Available
Update : 09 Apr 2019
Property ID: | LS780 |
Property type: | Land |
Land area (rai): | 2.59 Rai |
Land area (sq.w): | 1034 sq.w |
Land area (sq.M): | 4136 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Distance: | 18.5 Km. from town / super highway |
Status : Available
Update : 09 Apr 2019
Property ID: | LS776 |
Property type: | Land |
Land area (rai): | 1.92 Rai |
Land area (sq.w): | 768 sq.w |
Land area (sq.M): | 3072 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Distance: | 18.5 Km. from town / super highway |
Status : Available
Update : 04 Mar 2019
Property ID: | LS948 |
Property type: | Land |
Land area (rai): | 4.5 Rai |
Land area (sq.w): | 1840 sq.w |
Land area (sq.M): | 7360 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Road name: | Maerim - Samoeng no. 1096 |
Distance: | 16.5 Km. from town / super highway |
Status : Available
Update : 02 Mar 2019
Property ID: | LS984 |
Property type: | Land |
Land area (sq.w): | 86 sq.w |
Land area (sq.M): | 344 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 07 Feb 2019
Property ID: | LS931 |
Property type: | Land |
Land area (rai): | 10 Rai |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 31 Jan 2019
Property ID: | LS910 |
Property type: | Land |
Land area (sq.w): | 363 sq.w |
District/Area/Zone: | Muang |
Sub District: | Padaet |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 30 Jan 2019
Property ID: | LS777 |
Property type: | Land |
Land area (rai): | 1.57 Rai |
Land area (sq.w): | 629 sq.w |
Land area (sq.M): | 2516 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Distance: | 18.5 Km. from town / super highway |
Status : Available
Update : 30 Jan 2019
Property ID: | LS982 |
Property type: | Land |
Land area (sq.w): | 275 sq.w |
Land area (sq.M): | 110000 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Sansainoi |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 30 Jan 2019
Property ID: | LS975 |
Property type: | Land |
Land area (sq.w): | 143 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Distance: | 13.8 Km. from town / super highway |
Status : Available
Update : 30 Jan 2019
Property ID: | LS911 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 5 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Distance: | 11 Km. from town / super highway |
Status : Available
Update : 30 Jan 2019
Property ID: | LS913 |
Property type: | Land |
Land area (sq.w): | 3190 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Distance: | 17 Km. from town / super highway |
Status : Available
Update : 30 Jan 2019
Property ID: | LS912 |
Property type: | Land |
Land area (sq.w): | 10109.0 sq.w |
District/Area/Zone: | Doisaket |
Sub District: | Luangnuea |
Distance: | 20 Km. from town / super highway |