Status : Available
Update : 27 Nov 2018
Property ID: | LS978 |
Property type: | Land |
Land area (rai): | 3.25875 Rai |
Land area (sq.w): | 1303.5 sq.w |
Land area (sq.M): | 5214 sq.M |
District/Area/Zone: | Muang |
Sub District: | Faham |
Road name: | CM-Lampang /BKK no.11 (south) |
Distance: | City/Inside super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS974 |
Property type: | Land |
Land area (sq.w): | 121 sq.w |
Land area (sq.M): | เชียงใหม่ sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS968 |
Property type: | Land |
Land area (rai): | 1.25 Rai |
Land area (sq.w): | 500 sq.w |
Land area (sq.M): | 2000 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS969 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 800 sq.w |
Land area (sq.M): | 3200 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS944 |
Property type: | Land |
Land area (sq.w): | 196 sq.w |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS871 |
Property type: | Land |
Land area (rai): | 22 Rai |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS951 |
Property type: | Land |
Land area (rai): | 1-1-28 Rai |
District/Area/Zone: | Muang |
Sub District: | Suthep |
Road name: | Ring Road 2 ( no. 121 ) |
Distance: | City/Inside super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS954 |
Property type: | Land |
Land area (sq.w): | 288 sq.w |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS918 |
Property type: | Land |
Land area (sq.w): | 152 sq.w |
District/Area/Zone: | Sankampaeng |
Sub District: | Tonpao |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS957 |
Property type: | Land |
Land area (sq.w): | 119 sq.w |
Land area (sq.M): | เชียงใหม่ sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS929 |
Property type: | Land |
Land area (sq.w): | 377 sq.w |
Land area (sq.M): | 1508 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Mueangkaew |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 11 Km. from town / super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS960 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 800 sq.w |
District/Area/Zone: | Muang |
Sub District: | Sanphisuea |
Road name: | Ring Road 1 ( no. 3029 ) |
Distance: | 7 Km. from town / super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | ฺฺBL145 |
Property type: | Land |
District/Area/Zone: | Muang |
Sub District: | Changkhlan |
Road name: | Loi-Kroh Road |
Distance: | City/Inside super highway |
Status : Available
Update : 25 Oct 2018
Property ID: | LS973 |
Property type: | Land |
Land area (sq.w): | 128 sq.w |
District/Area/Zone: | Sankampaeng |
Sub District: | Maepukha |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | City/Inside super highway |
Status : Available
Update : 13 Sep 2018
Property ID: | LS955 |
Property type: | Land |
Land area (rai): | 1.2 Rai |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 8.5 Km. from town / super highway |