Status : Available
Update : 13 Jul 2018
Property ID: | LS887 |
Property type: | Land |
Land area (rai): | 40 Rai |
District/Area/Zone: | Maerim |
Sub District: | Huaisai |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 20 Km. from town / super highway |
Status : Available
Update : 12 Jul 2018
Property ID: | LS940 |
Property type: | Land |
Land area (rai): | 8.5 Rai |
Land area (sq.w): | 3400 sq.w |
District/Area/Zone: | Maetang |
Sub District: | Sanpayang |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 34 Km. from town / super highway |
Status : Available
Update : 27 Jun 2018
Property ID: | LS916 |
Property type: | Land |
Land area (rai): | 1 Rai |
Land area (sq.w): | 320 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Maefaek |
Distance: | 25 Km. from town / super highway |
Status : Available
Update : 27 Jun 2018
Property ID: | LS859 |
Property type: | Land |
Land area (sq.w): | 380.7 sq.w |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Distance: | City/Inside super highway |
Status : Available
Update : 27 Jun 2018
Property ID: | LS952 |
Property type: | Land |
Land area (rai): | 12.03 Rai |
Land area (sq.w): | 4814.75 sq.w |
Land area (sq.M): | 19259 sq.M |
District/Area/Zone: | Sankampaeng |
Sub District: | Sankamphaeng |
Distance: | City/Inside super highway |
Status : Available
Update : 16 Jun 2018
Property ID: | LS950 |
Property type: | Land |
Land area (rai): | 14 Rai |
Land area (sq.w): | 5600 sq.w |
Land area (sq.M): | 22400 sq.M |
District/Area/Zone: | Saraphi |
Sub District: | Thawangtan |
Road name: | Ring Road 1 ( no. 3029 ) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 16 Jun 2018
Property ID: | LS946 |
Property type: | Land |
Land area (rai): | 4 Rai |
District/Area/Zone: | Muang |
Sub District: | Nongpakhrang |
Distance: | City/Inside super highway |
Status : Available
Update : 06 Jun 2018
Property ID: | LS947 |
Property type: | Land |
Land area (rai): | 2.08 Rai |
Land area (sq.w): | 833 sq.w |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | Super Highway no. 11 (east ) |
Distance: | City/Inside super highway |
Status : Available
Update : 31 May 2018
Property ID: | LS945 |
Property type: | Land |
Land area (sq.w): | 211 sq.w |
District/Area/Zone: | Muang |
Sub District: | Suthep |
Distance: | City/Inside super highway |
Status : Available
Update : 28 May 2018
Property ID: | LS937 |
Property type: | Land |
Land area (rai): | 1.5 Rai |
Land area (sq.w): | 606 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Nongkhwai |
Distance: | 10.2 Km. from town / super highway |
Status : Available
Update : 24 May 2018
Property ID: | LS943 |
Property type: | Land |
Land area (sq.w): | 130 sq.w |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Distance: | City/Inside super highway |
Status : Available
Update : 22 May 2018
Property ID: | LS941 |
Property type: | Land |
Land area (rai): | 2.29 Rai |
Land area (sq.w): | 916 sq.w |
Land area (sq.M): | 3656 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | ํJetyod Rd. |
Distance: | 2 Km. from town / super highway |
Status : Available
Update : 22 May 2018
Property ID: | LS928 |
Property type: | Land |
Land area (sq.w): | 284 sq.w |
Land area (sq.M): | 1136 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | Super Highway no. 11 (east ) |
Distance: | 2 Km. from town / super highway |
Status : Available
Update : 22 May 2018
Property ID: | LS906 |
Property type: | Land |
Land area (rai): | 1.58 Rai |
Land area (sq.w): | 633 sq.w |
Land area (sq.M): | 2532 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 22 May 2018
Property ID: | LS927 |
Property type: | Land |
Land area (rai): | 3 Rai |
Land area (sq.w): | 12000 sq.w |
Land area (sq.M): | 4800 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | Super Highway no. 11 (east ) |
Distance: | 2 Km. from town / super highway |