Status : Available
Update : 29 Jun 2017
Property ID: | LS703 |
Property type: | Land |
Land area (sq.w): | 70 sq.w |
Land area (sq.M): | 280 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Talatkhwan |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 26 Jan 2016
Property ID: | LS712 |
Property type: | Land |
Land area (rai): | 1 Rai |
Land area (sq.w): | 496 sq.w |
Land area (sq.M): | 1984 sq.M |
District/Area/Zone: | Chiang Dao |
Road name: | CM - Fang |
Distance: | 74 Km. from town / super highway |
Status : Available
Update : 27 Feb 2016
Property ID: | LS721 |
Property type: | Land |
Land area (rai): | 0.2.23 Rai |
Land area (sq.w): | 223 sq.w |
Land area (sq.M): | 892 sq.M |
District/Area/Zone: | Mae Rim / Khilek |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 29 Km. from town / super highway |
Status : Available
Update : 29 Jun 2017
Property ID: | LS774 |
Property type: | Land |
Land area (sq.w): | 159 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Mueangkaew |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 09 Jun 2017
Property ID: | LS769 |
Property type: | Land |
Land area (sq.w): | 340 sq.w |
District/Area/Zone: | Chiang Dao |
Sub District: | Chiang Dao |
Distance: | City/Inside super highway |
Status : Available
Update : 10 Jul 2017
Property ID: | LS811 |
Property type: | Land |
Land area (rai): | 3 Rai |
Land area (sq.M): | 90 sq.M |
District/Area/Zone: | Doi tao |
Sub District: | Pong Tung |
Road name: | CM 1103 |
Distance: | 140 Km. from town / super highway |
Status : Available
Update : 22 Aug 2017
Property ID: | LS810 |
Property type: | Land |
Land area (rai): | 1.63 Rai |
Land area (sq.w): | 652 sq.w |
Land area (sq.M): | 2608 sq.M |
District/Area/Zone: | Sankampaeng |
Sub District: | Rongwuadaeng |
Road name: | CM 1006 |
Distance: | 28.9 Km. from town / super highway |
Status : Available
Update : 01 Sep 2017
Property ID: | LS849 |
Property type: | Land |
Land area (rai): | 4 Rai |
Land area (sq.w): | 1803 sq.w |
Land area (sq.M): | 7212 sq.M |
District/Area/Zone: | Chiang Dao |
Sub District: | Chiang Dao |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 80 Km. from town / super highway |
Status : Available
Update : 11 Oct 2017
Property ID: | LS866 |
Property type: | Land |
Land area (sq.w): | 223 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Khilek |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 30 Km. from town / super highway |
Status : Available
Update : 27 Nov 2017
Property ID: | LS892 |
Property type: | Land |
Land area (sq.w): | 78 sq.w |
Land area (sq.M): | 312 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Sannameng |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 8 Km. from town / super highway |
Status : Available
Update : 05 Dec 2017
Property ID: | LS894 |
Property type: | Land |
Land area (sq.w): | 125 sq.w |
Land area (sq.M): | 500 sq.M |
District/Area/Zone: | Sankampaeng |
Sub District: | Sankamphaeng |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 9 Km. from town / super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | ฺฺBL145 |
Property type: | Land |
District/Area/Zone: | Muang |
Sub District: | Changkhlan |
Road name: | Loi-Kroh Road |
Distance: | City/Inside super highway |
Status : Available
Update : 31 Oct 2018
Property ID: | LS918 |
Property type: | Land |
Land area (sq.w): | 152 sq.w |
District/Area/Zone: | Sankampaeng |
Sub District: | Tonpao |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 22 Feb 2023
Property ID: | LS966 |
Property type: | Land |
Land area (sq.w): | 84 sq.w |
Land area (sq.M): | 336 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 17.9 Km. from town / super highway |
Status : Available
Update : 25 Oct 2018
Property ID: | LS973 |
Property type: | Land |
Land area (sq.w): | 128 sq.w |
District/Area/Zone: | Sankampaeng |
Sub District: | Maepukha |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | City/Inside super highway |