Status : Available
Update : 19 Oct 2020
Property ID: | LS597 |
Property type: | Land |
Land area (sq.w): | 880 sq.w |
Land area (sq.M): | 3520 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Samoeng no.1269 (west) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 21 Jun 2017
Property ID: | LS622 |
Property type: | Land |
Land area (rai): | 2.1.46 Rai |
Land area (sq.w): | 946 sq.w |
Land area (sq.M): | 3784 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Palan |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 09 Jan 2014
Property ID: | LS619 |
Property type: | Land |
Land area (rai): | 5 Rai |
Land area (sq.w): | 2000 sq.w |
District/Area/Zone: | San Kam Paeng |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 16 Km. from town / super highway |
Status : Available
Update : 21 Feb 2014
Property ID: | LS635 |
Property type: | Land |
Land area (rai): | 3.68 Rai |
Land area (sq.w): | 1,471 sq.w |
District/Area/Zone: | Mae Taeng |
Road name: | CM-Pai |
Distance: | 40 Km. from town / super highway |
Status : Available
Update : 17 Mar 2014
Property ID: | LS644 |
Property type: | Land |
Land area (rai): | 2 Rai |
District/Area/Zone: | Mae Rim/Pa Koi Nuea |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 04 Sep 2015
Property ID: | LS665 |
Property type: | Land |
Land area (rai): | 7.732 Rai |
Land area (sq.w): | 3093 sq.w |
District/Area/Zone: | San Sai |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS669 |
Property type: | Land |
Land area (rai): | 5.24 Rai |
Land area (sq.w): | 2096 sq.w |
Land area (sq.M): | 8384 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 25 Mar 2015
Property ID: | LS677 |
Property type: | Land |
Land area (rai): | 3.25 Rai |
Land area (sq.w): | 1300 sq.w |
Land area (sq.M): | 5200 sq.M |
District/Area/Zone: | Mae Rim/ Mae Ram |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 19 Km. from town / super highway |
Status : Available
Update : 12 Jan 2015
Property ID: | LS678 |
Property type: | Land |
Land area (rai): | 6 Rai |
Land area (sq.w): | 2400 sq.w |
Land area (sq.M): | 9600 sq.M |
District/Area/Zone: | Mae Rim |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 22 Km. from town / super highway |
Status : Available
Update : 01 Apr 2015
Property ID: | LS688 |
Property type: | Land |
Land area (rai): | 2.9 Rai |
Land area (sq.w): | 1160 sq.w |
Land area (sq.M): | 4640 sq.M |
District/Area/Zone: | Mae Rim |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 17 Km. from town / super highway |
Status : Available
Update : 26 Mar 2015
Property ID: | LS693 |
Property type: | Land |
Land area (rai): | 1.75 Rai |
Land area (sq.w): | 701 sq.w |
Land area (sq.M): | 2804 sq.M |
District/Area/Zone: | San Sai |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 08 May 2015
Property ID: | LS691 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 800 sq.w |
Land area (sq.M): | 3200 sq.M |
District/Area/Zone: | Mae Rim/ Sa Laung |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 25.5 Km. from town / super highway |
Status : Available
Update : 06 Sep 2016
Property ID: | LS750 |
Property type: | Land |
Land area (rai): | 8 Rai |
Land area (sq.w): | 3200 sq.w |
Land area (sq.M): | 12800 sq.M |
District/Area/Zone: | Mae Taeng |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 35 Km. from town / super highway |
Status : Available
Update : 23 Feb 2017
Property ID: | LS763 |
Property type: | Land |
Land area (sq.w): | 83 sq.w |
District/Area/Zone: | Muang |
Distance: | City/Inside super highway |
Status : Available
Update : 09 Apr 2019
Property ID: | LS776 |
Property type: | Land |
Land area (rai): | 1.92 Rai |
Land area (sq.w): | 768 sq.w |
Land area (sq.M): | 3072 sq.M |
District/Area/Zone: | Sansai |
Sub District: | paphai |
Distance: | 18.5 Km. from town / super highway |